Wiślaczki's autumn round in numbers
In the autumn round, the White Star players won 10 out of 11 matches.
In the autumn round, the White Star players won 10 out of 11 matches. Kinga Łatka was the top scorer of Wisła, scoring a goal opponents 14 times. Katarzyna Kuciel scored the most assists.
Statistics
Number of matches: 11
Match record: 10/1/0
Top scorer: Kinga Łatka – 14 goals
Most assists: Katarzyna Kuciel – 6 assists
Goal balance: 57 scored, 8 conceded
Youngest competitor: Lilla Mikulińska, born in 2006
Goals
| Name and surname | Goals |
| Kinga Patch | 14 |
| Anna Plaszczyk | 9 |
| Kinga Będkowska | 5 |
| Adrianna Sobolewska | 4 |
| Katarzyna Kuciel | 3 |
| Daria Kokoszka | 3 |
| Julia Loboz | 3 |
| Monika Swallow | 2 |
| Agata Dąbrowska | 1 |
| Monika Zwolenik | 1 |
| Lilla Mikulińska | 1 |
| Natalia Filar | 1 |
| Zuzanna Pokorniak | 1 |
| Joanna Jajeśnica | 1 |
| Monika Markiewicz | 1 |
| Paulina Wlodarz | 1 |
Assists
| Name and surname | Assists |
| Katarzyna Kuciel | 6 |
| Adrianna Sobolewska | 5 |
| Julia the rascal | 5 |
| Daria Kokoszka | 4 |
| Dominika Heryan | 3 |
| Kinga Patch | 3 |
| Aleksandra Łagowska | 3 |
| Monika Swallow | 3 |
| Lilla Mikulińska | 3 |
| Ajuga Hoopoe | 3 |
| Patricia Rakoczy | 1 |
| Kinga Będkowska | 1 |
| Anna Plaszczyk | 1 |
| Monika Zwolenik | 1 |
Most minutes played
| Name and surname | Minutes out of 900 possible |
| Kinga Patch | 875 |
| Dominika Heryan | 790 |
| Agata Dąbrowska | 785 |
| Karolina Kowalczyk | 765 |
| Lilla Mikulińska | 700 |
| Anna Plaszczyk | 670 |
| Monika Zwolenik | 660 |
